YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 79.5 1/10/04 37.6 1/4/04 331 16 0.55 4 20 1/21/04 NNE 1019 60
2 53.9 78.6 2/17/04 37.8 2/4/04 326 10 5.79 5 29 2/10/04 NNE 1019 62
3 61.3 94.1 3/8/04 40.1 3/3/04 196 82 0.59 4 37 3/28/04 S 1016 70
4 61.4 100.0 4/27/04 44.1 4/18/04 183 76 0.00 4 25 4/17/04 SSW 1016 70
5 64.7 99.3 5/3/04 48.0 5/12/04 134 126 0.00 4 23 5/12/04 S 1015 66
6 65.2 81.0 6/29/04 49.1 6/9/04 86 91 0.00 4 23 6/23/04 SSW 1014 76
7 73.6 76.5 8/7/04 70.7 8/7/04 0 0 0.00 6 13 8/7/04 SSW 1015 64
8 66.2 79.9 8/7/04 55.2 8/31/04 36 66 0.00 4 20 8/22/04 SSW 1015 81
9 68.6 97.5 9/5/04 52.7 9/20/04 46 151 0.00 4 29 9/19/04 SSW 1012 68
10 60.9 84.9 10/12/04 47.8 10/27/04 158 32 3.98 4 30 10/19/04 N 1014 81
11 56.6 82.0 11/15/04 37.4 11/29/04 271 19 0.04 5 23 11/21/04 NNE 1018 62
12 57.2 85.6 12/11/04 39.2 12/6/04 278 37 5.63 6 47 12/16/04 NNE 1018 57
---------------------------------------------------------------------------------------
TOT 61.2 100.0 4/27/04 37.4 11/29/04 2082 778 9.65 4 47 12/16/04 NNE 1016 69

HEAT BASE: 65.0
COOL BASE: 65.0