YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.6 84.7 1/19/05 39.9 1/5/05 293 32 11.26 5 31 1/11/05 NNE 1018 68
2 57.3 75.6 2/4/05 45.5 2/25/05 215 11 9.53 5 39 2/11/05 NNE 1016 72
3 57.6 79.3 3/31/05 44.2 3/24/05 247 18 2.99 5 33 3/31/05 NNE 1017 74
4 58.9 84.4 4/1/05 45.1 4/8/05 208 27 0.71 5 38 4/8/05 NNE 1016 64
5 62.4 81.1 5/21/05 47.3 5/10/05 128 47 0.24 4 27 5/9/05 SSW 1013 75
6 62.0 75.6 6/21/05 50.9 6/7/05 115 30 0.00 4 20 6/3/05 SSW 1012 77
7 65.8 82.9 7/20/05 54.9 7/6/05 57 82 0.00 4 19 7/2/05 SSW 1013 81
8 66.7 84.2 8/25/05 56.5 8/17/05 35 88 0.00 4 19 8/1/05 SSW 1013 80
9 64.3 97.9 9/28/05 52.2 9/14/05 99 77 0.20 4 26 9/28/05 SSW 1014 74
10 62.9 93.9 10/13/05 50.5 10/30/05 129 64 1.02 4 32 10/5/05 SSW 1014 72
11 62.4 88.2 11/1/05 42.6 11/27/05 149 70 0.51 5 33 11/15/05 NNE 1017 56
12 57.5 83.7 12/24/05 38.1 12/16/05 249 18 1.54 5 34 12/4/05 NNE 1019 63
---------------------------------------------------------------------------------------
TOT 61.2 97.9 9/28/05 38.1 12/16/05 1924 566 3.27 4 39 2/11/05 NNE 1015 71

HEAT BASE: 65.0
COOL BASE: 65.0